2008 Tournament  
If: UCLA beats N. Carolina

Powered by Turbo Tourney 2008
HOME REPORTS CONTACT US
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Parks, Kerry 229 229 N. Carolina 63% 176 24 9 5 1 1 NO
2 Spani, J 226 226 N. Carolina 71% 151 25 12 5 2 1 NO
3 Colvin, Rich 211 211 N. Carolina 76% 144 24 12 6 4 2 NO
4 Villalpando, Tara 209 209 Kansas 67% 177 22 10 5 4 1 NO
5 Perry, Marilyn 208 208 Memphis 75% 165 25 11 6 4 1 NO
6t Farris, Jim 206 206 UCLA 71% 148 24 11 4 3 2 YES!
6t Lee, Jenna 206 206 Kansas St 68% 160 24 10 6 2 1 NO
8t Stenglemeier, Greg 1 205 205 UCLA 73% 159 24 10 7 3 1 YES!
8t McKain, Gary 205 205 N. Carolina 75% 157 26 11 4 4 2 NO
10 McCarthy, Poindexter 2 204 204 Memphis 71% 148 26 8 6 4 1 NO
11 McKain, Diane 203 203 N. Carolina 75% 152 26 11 4 4 2 NO
12 Parks, Nancy 198 198 Kansas 67% 159 23 11 4 3 1 NO
13 Jording, Ken 1 197 197 Kansas 67% 150 22 11 5 3 1 NO
14 Stratton, Virginia 196 196 Kansas 68% 157 23 10 6 3 1 NO
15 McQueen, Becky 195 195 Kansas 65% 132 25 9 5 2 0 NO
16 Jording, J.C. 2 194 194 Kansas 65% 149 22 12 5 2 0 NO
17 Stelter, Ken 2 190 190 Kansas 70% 156 23 10 7 3 1 NO
18t Comfort, Branden 189 189 Kansas 68% 153 23 9 6 4 1 NO
18t Houltberg, Donna 189 189 Kansas 70% 150 26 10 5 3 0 NO
18t Perry, Joe 189 189 Georgetown 70% 157 25 11 5 2 1 NO
21 Binder, Mike 186 186 Memphis 68% 161 25 11 5 2 0 NO
22 Barrett, Kevin 1 184 184 Kansas 68% 160 25 10 5 3 0 NO
23t Hudson, John 182 182 Kansas 62% 166 21 9 5 3 1 NO
23t Stenglemeier, Greg 2 182 182 Pittsburgh 62% 171 21 9 6 2 1 NO
23t Stelter, Ken 1 182 182 N. Carolina 67% 159 23 10 4 3 2 NO
23t Stratton, Donna 182 182 Texas 60% 165 22 10 4 2 0 NO
27 Comfort, Brad 181 181 N. Carolina 70% 148 23 10 5 4 2 NO
28t Hutchcraft, Robert 180 180 Kansas 68% 153 24 10 5 3 1 NO
28t McQueen, Truette 2 180 180 N. Carolina 67% 154 23 11 5 2 1 NO
30 Baxa, Pat 176 176 Kansas 65% 156 25 9 5 2 0 NO
31 Hendrix, Sandy 175 175 Tennessee 62% 138 23 10 5 1 0 NO
32t Villalpando, Matt 174 174 Kansas 65% 153 24 10 5 2 0 NO
32t McCarthy, Poindexter 174 174 Texas 56% 154 21 7 4 2 1 NO
34 McGavran, Ray 171 171 Kansas 60% 158 22 9 5 2 0 NO
35t Farris, Carolyn 170 170 UCLA 65% 152 21 10 5 2 2 YES!
35t Stratton, Jocky 170 170 UCLA 63% 167 21 9 6 2 1 YES!
37t Comfort, Debbie 168 168 Tennessee 62% 144 22 11 4 2 0 NO
37t Jording, Carli 3 168 168 Kansas 63% 143 23 10 4 3 0 NO
39t Hudson, Bob 167 167 N. Carolina 65% 144 23 11 5 1 1 NO
39t Barrett, Kevin 2 167 167 Kansas 62% 149 23 9 5 2 0 NO
41 Chrisman, Roger 2 163 163 Kansas 63% 155 22 9 5 4 0 NO
42 Chrisman, Roger 161 161 Kansas 59% 152 20 9 6 2 0 NO
43 McQueen, Truette 1 157 157 N. Carolina 59% 155 22 9 3 2 1 NO
44 Houltberg, Bill 147 147 Kansas 62% 140 20 10 5 3 1 NO
45 Steinbrock, Katelin 145 145 Texas 54% 148 22 9 3 0 0 NO
46 Russell, James 144 144 Texas 52% 117 21 7 4 1 0 NO
47 McGavran, Ray 2 142 142 Kansas 56% 158 21 8 4 2 0 NO
48 Steinbrock, Rance 2 137 137 Tennessee 57% 147 19 9 6 2 0 NO
49 Steinbrock, Rance 126 126 Texas 49% 143 20 9 2 0 0 NO
50 Parks, Dustin 119 119 Texas 48% 155 17 10 3 0 0 NO
51 Hendrix, Kenny 112 112 Kansas 46% 158 17 7 3 2 0 NO
52 Steinbrock, Katelin 2 102 102 N. Carolina 44% 148 14 7 4 2 1 NO

Page: 4 of 8:     <   1   2   3  [4]  5   6   7   8   > 

Last Updated On: 3/30/2008 at 6:15 PM